Gladis Harcrow
Spotify Charts - CelebrityAccess
| | | 1 | 3 | 4 | 37,091,551 | More | |
| | | 1 | 1 | 10 | 34,460,045 | More | |
| | | 1 | 2 | 22 | 32,367,995 | More | |
| | | 4 | — | 1 | 32,277,135 | More | |
| | | 2 | 5 | 48 | 31,799,436 | More | |
| | | 6 | 7 | 19 | 28,608,645 | More | |
| | | 3 | 6 | 21 | 28,369,573 | More | |
| | | 3 | 4 | 19 | 27,892,810 | More | |
| | | 9 | 10 | 10 | 26,053,293 | More | |
| | | 8 | 8 | 5 | 25,949,317 | More | |
| | | 3 | 9 | 14 | 25,076,915 | More | |
| | | 12 | 12 | 14 | 24,491,773 | More | |
| | | 13 | 18 | 3 | 22,368,908 | More | |
| | | 8 | 15 | 12 | 22,351,002 | More | |
| | | 1 | 11 | 5 | 21,027,882 | More | |
| | | 1 | 27 | 57 | 20,884,069 | More | |
| | | 17 | — | 1 | 20,785,329 | More | |
| | | 15 | 20 | 84 | 20,140,890 | More | |
| | | 17 | 17 | 5 | 20,079,723 | More | |
| | | 12 | 13 | 37 | 19,854,985 | More | |
| | | 21 | — | 1 | 19,646,355 | More | |
| | | 22 | — | 1 | 19,503,365 | More | |
| | | 4 | 19 | 18 | 19,029,116 | More | |
| | | 24 | — | 1 | 19,028,110 | More | |
| | | 11 | 14 | 5 | 18,691,205 | More | |
| | | 1 | 23 | 31 | 18,288,759 | More | |
| | | 6 | 21 | 14 | 18,191,510 | More | |
| | | 5 | 31 | 27 | 18,068,047 | More | |
| | | 4 | 25 | 24 | 18,039,709 | More | |
| | | 30 | — | 1 | 17,876,674 | More | |
| | | 31 | — | 1 | 17,770,893 | More | |
| | | 13 | 16 | 7 | 17,605,889 | More | |
| | | 1 | 32 | 90 | 17,418,745 | More | |
| | | 34 | 46 | 7 | 17,269,435 | More | |
| | | 1 | 30 | 33 | 17,201,364 | More | |
| | | 25 | 26 | 5 | 17,161,427 | More | |
| | | 10 | 24 | 10 | 17,038,565 | More | |
| | | 38 | — | 1 | 16,956,393 | More | |
| | | 32 | 37 | 58 | 16,785,065 | More | |
| | | 1 | 28 | 28 | 16,622,199 | More | |
| | | 3 | 29 | 31 | 16,612,148 | More | |
| | | 30 | 33 | 31 | 16,435,766 | More | |
| | | 12 | 34 | 21 | 16,202,351 | More | |
| | | 43 | 43 | 7 | 15,907,942 | More | |
| | | 16 | 39 | 24 | 15,624,980 | More | |
| | | 20 | 36 | 25 | 15,552,075 | More | |
| | | 1 | 49 | 62 | 15,488,909 | More | |
| | | 12 | 22 | 5 | 15,451,546 | More | |
| | | 1 | 45 | 15 | 15,321,265 | More | |
| | | 50 | — | 1 | 15,236,142 | More | |
| | | 51 | — | 1 | 15,158,082 | More | |
| | | 30 | 40 | 59 | 15,123,402 | More | |
| | | 1 | 35 | 98 | 14,939,730 | More | |
| | | 5 | 57 | 9 | 14,925,198 | More | |
| | | 2 | 62 | 38 | 14,833,804 | More | |
| | | 5 | 44 | 44 | 14,677,771 | More | |
| | | 36 | 41 | 163 | 14,581,397 | More | |
| | | 41 | 42 | 5 | 14,565,434 | More | |
| | | 59 | — | 1 | 14,290,306 | More | |
| | | 38 | 38 | 7 | 14,159,355 | More | |
| | | 11 | 47 | 16 | 13,909,772 | More | |
| | | 12 | 59 | 96 | 13,846,684 | More | |
| | | 63 | 76 | 3 | 13,715,997 | More | |
| | | 64 | — | 1 | 13,713,012 | More | |
| | | 28 | 48 | 10 | 13,534,253 | More | |
| | | 1 | 58 | 69 | 13,523,411 | More | |
| | | 67 | — | 1 | 13,503,054 | More | |
| | | 1 | 51 | 220 | 13,431,682 | More | |
| | | 17 | 50 | 26 | 13,360,412 | More | |
| | | 57 | 65 | 5 | 13,166,985 | More | |
| | | 34 | 63 | 11 | 13,108,111 | More | |
| | | 5 | 61 | 38 | 13,038,665 | More | |
| | | 4 | 60 | 59 | 12,996,476 | More | |
| | | 74 | — | 1 | 12,878,007 | More | |
| | | 75 | — | 1 | 12,788,706 | More | |
| | | 17 | 54 | 22 | 12,779,201 | More | |
| | | 16 | 52 | 21 | 12,610,630 | More | |
| | | 78 | 114 | 7 | 12,488,552 | More | |
| | | 14 | 67 | 29 | 12,469,276 | More | |
| | | 34 | 53 | 13 | 12,415,477 | More | |
| | | 19 | 64 | 181 | 12,253,309 | More | |
| | | 15 | 66 | 149 | 12,252,697 | More | |
| | | 1 | 55 | 21 | 12,195,450 | More | |
| | | 26 | 71 | 13 | 11,998,954 | More | |
| | | 76 | 94 | 25 | 11,967,452 | More | |
| | | 1 | 72 | 48 | 11,933,246 | More | |
| | | 58 | 68 | 5 | 11,835,499 | More | |
| | | 12 | 74 | 28 | 11,824,582 | More | |
| | | 89 | — | 1 | 11,802,992 | More | |
| | | 90 | — | 1 | 11,744,002 | More | |
| | | 1 | 87 | 45 | 11,642,637 | More | |
| | | 92 | — | 1 | 11,626,550 | More | |
| | | 39 | 73 | 35 | 11,579,667 | More | |
| | | 9 | 69 | 35 | 11,497,803 | More | |
| | | 95 | — | 1 | 11,411,679 | More | |
| | | 69 | 70 | 31 | 11,325,522 | More | |
| | | 53 | 144 | 39 | 11,232,857 | More | |
| | | 98 | — | 1 | 11,213,960 | More | |
| | | 1 | 79 | 16 | 11,196,643 | More | |
| | | 69 | 88 | 8 | 11,181,599 | More | |
| | | 77 | 77 | 7 | 11,112,302 | More | |
| | | 60 | 75 | 7 | 11,096,750 | More | |
| | | 15 | 101 | 47 | 11,043,847 | More | |
| | | 2 | 82 | 77 | 11,043,431 | More | |
| | | 57 | 78 | 77 | 10,987,435 | More | |
| | | 15 | 85 | 7 | 10,984,102 | More | |
| | | 11 | 86 | 27 | 10,974,554 | More | |
| | | 108 | — | 1 | 10,972,110 | More | |
| | | 16 | 81 | 45 | 10,964,070 | More | |
| 110 – | | 61 | 110 | 7 | 10,885,067 | More | |
| | | 81 | 91 | 31 | 10,805,699 | More | |
| | | 92 | 106 | 59 | 10,800,610 | More | |
| | | 113 | — | 1 | 10,683,040 | More | |
| | | 3 | 89 | 20 | 10,657,527 | More | |
| | | 7 | 80 | 32 | 10,609,076 | More | |
| | | 1 | 90 | 33 | 10,588,239 | More | |
| | | 7 | 95 | 89 | 10,575,492 | More | |
| | | 93 | 93 | 7 | 10,539,775 | More | |
| | | 47 | 84 | 28 | 10,534,451 | More | |
| | | 89 | 146 | 7 | 10,515,275 | More | |
| | | 31 | 108 | 125 | 10,480,942 | More | |
| | | 92 | 113 | 7 | 10,478,272 | More | |
| | | 82 | 109 | 7 | 10,471,342 | More | |
| | | 86 | 99 | 59 | 10,428,161 | More | |
| | | 125 | — | 1 | 10,345,514 | More | |
| | | 24 | 96 | 304 | 10,327,150 | More | |
| | | 5 | 105 | 19 | 10,298,793 | More | |
| | | 71 | 111 | 48 | 10,275,949 | More | |
| | | 100 | 112 | 22 | 10,246,637 | More | |
| | | 21 | 100 | 11 | 10,236,799 | More | |
| 131 – | | 1 | 131 | 44 | 10,197,224 | More | |
| | | 132 | 148 | 2 | 10,185,818 | More | |
| | | 22 | 107 | 7 | 10,155,956 | More | |
| | | 57 | 119 | 7 | 10,108,657 | More | |
| | | 55 | 116 | 19 | 10,089,576 | More | |
| | | 11 | 104 | 7 | 10,066,394 | More | |
| | | 2 | 115 | 63 | 10,033,139 | More | |
| | | 121 | 160 | 7 | 9,984,662 | More | |
| | | 92 | 92 | 4 | 9,964,325 | More | |
| | | 59 | 121 | 7 | 9,937,745 | More | |
| | | 17 | 103 | 76 | 9,876,578 | More | |
| | | 76 | 126 | 109 | 9,845,891 | More | |
| | | 143 | — | 1 | 9,836,049 | More | |
| | | 80 | 102 | 49 | 9,827,752 | More | |
| | | 2 | 124 | 11 | 9,817,659 | More | |
| | | 9 | 123 | 34 | 9,778,609 | More | |
| | | 83 | 125 | 59 | 9,681,790 | More | |
| | | 97 | 97 | 3 | 9,677,502 | More | |
| | | 149 | — | 1 | 9,631,062 | More | |
| | | 21 | 117 | 33 | 9,560,892 | More | |
| | | 8 | 154 | 46 | 9,494,537 | More | |
| | | 24 | 129 | 70 | 9,470,248 | More | |
| 153 Re-Entry | | 82 | — | 1 | 9,459,773 | More | |
| | | 99 | 120 | 9 | 9,457,293 | More | |
| | | 91 | 122 | 7 | 9,415,793 | More | |
| | | 138 | 138 | 7 | 9,366,451 | More | |
| | | 130 | 130 | 5 | 9,360,674 | More | |
| | | 4 | 141 | 7 | 9,343,372 | More | |
| | | 147 | 147 | 2 | 9,287,958 | More | |
| | | 4 | 139 | 85 | 9,276,036 | More | |
| | | 111 | 128 | 7 | 9,275,511 | More | |
| | | 95 | 137 | 7 | 9,249,306 | More | |
| | | 88 | 143 | 7 | 9,123,882 | More | |
| 164 Re-Entry | | 22 | — | 1 | 9,097,765 | More | |
| | | 14 | 168 | 7 | 9,090,231 | More | |
| | | 17 | 174 | 7 | 9,059,063 | More | |
| | | 11 | 118 | 7 | 9,053,274 | More | |
| | | 1 | 98 | 18 | 9,041,191 | More | |
| | | 12 | 145 | 12 | 9,029,407 | More | |
| | | 9 | 142 | 77 | 9,029,006 | More | |
| | | 18 | 181 | 4 | 9,016,882 | More | |
| | | 172 | — | 1 | 8,997,253 | More | |
| | | 49 | 135 | 10 | 8,977,024 | More | |
| | | 1 | 150 | 7 | 8,939,447 | More | |
| | | 33 | 156 | 7 | 8,873,233 | More | |
| | | 59 | 133 | 14 | 8,861,113 | More | |
| | | 177 | — | 1 | 8,854,659 | More | |
| | | 7 | 163 | 5 | 8,852,697 | More | |
| | | 52 | 172 | 7 | 8,840,705 | More | |
| | | 10 | 153 | 7 | 8,803,529 | More | |
| | | 16 | 161 | 7 | 8,800,905 | More | |
| | | 43 | 155 | 7 | 8,792,063 | More | |
| | | 132 | 132 | 3 | 8,759,963 | More | |
| | | 14 | 176 | 7 | 8,759,006 | More | |
| | | 13 | 167 | 6 | 8,758,184 | More | |
| | | 70 | 151 | 7 | 8,749,291 | More | |
| | | 1 | 180 | 7 | 8,749,180 | More | |
| | | 188 | — | 1 | 8,736,241 | More | |
| | | 38 | 136 | 7 | 8,721,677 | More | |
| | | 98 | 164 | 7 | 8,697,200 | More | |
| 191 Re-Entry | | 157 | — | 1 | 8,679,587 | More | |
| | | 51 | 169 | 12 | 8,610,625 | More | |
| | | 8 | 196 | 2 | 8,592,330 | More | |
| | | 66 | 162 | 7 | 8,591,156 | More | |
| | | 37 | 192 | 49 | 8,543,019 | More | |
| | | 196 | — | 1 | 8,535,915 | More | |
| | | 86 | 152 | 6 | 8,520,708 | More | |
| | | 104 | 193 | 4 | 8,477,390 | More | |
| | | 65 | 173 | 7 | 8,464,838 | More | |
| | | 200 | — | 1 | 8,464,651 | More | |
ncG1vNJzZmiblaGyo77IrbCam5OawLR6wqikaKugpMGqsthmmqGZoqnAcA%3D%3D